Stock Info
| Last: | $ | Issued: | 35,471,711 |
| High: | Warrants: | 9,393,750 | |
| Low: | Options: | 1,906,875 | |
| Volume: | Fully Diluted: | 46,772,336 | |
| Change: | 04-Feb-12 |
No flash installed. Please go to Adobe to get a flash player
| Last: | $ | Issued: | 35,471,711 |
| High: | Warrants: | 9,393,750 | |
| Low: | Options: | 1,906,875 | |
| Volume: | Fully Diluted: | 46,772,336 | |
| Change: | 04-Feb-12 |
No flash installed. Please go to Adobe to get a flash player