Stock Info
| Last: | $0.62 | Issued: | 35,471,711 |
| High: | 0.65 | Warrants: | 9,393,750 |
| Low: | 0.62 | Options: | 1,906,875 |
| Volume: | Fully Diluted: | 46,772,336 | |
| Change: | even | 31-Jul-10 | 12:36 |
No flash installed. Please go to Adobe to get a flash player
| Last: | $0.62 | Issued: | 35,471,711 |
| High: | 0.65 | Warrants: | 9,393,750 |
| Low: | 0.62 | Options: | 1,906,875 |
| Volume: | Fully Diluted: | 46,772,336 | |
| Change: | even | 31-Jul-10 | 12:36 |
No flash installed. Please go to Adobe to get a flash player